Mandarin | 4 | OLALLA VON GLENDALE | F |
Mandarin | 4 | JANINDRAS HAYAAM | M |
Mau Egyptien | 61 | NEKHBET DE TOUTAN KHA MAU | F |
Mau Egyptien | 54 | L'NEFERTITI DU JARDIN D'ELISE | F |
Mau Egyptien | 52 | IGEN DE MINAS TIRITH | F |
Mau Egyptien | 46 | JOLENE DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 43 | GALADHRIM QUEEN MAZIKEEN | F |
Mau Egyptien | 42 | IPY DE TOUTAN KHA MAU | F |
Mau Egyptien | 40 | ONDINE DU JARDIN D'ELISE | F |
Mau Egyptien | 39 | NEFERTITI DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 37 | NWT DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 33 | LIBERTÉ-ALCATRAZ DU JARDINDEBUBASTIS | F |
Mau Egyptien | 32 | MINUIT DU JARDIN D'ELISE | F |
Mau Egyptien | 32 | OPUS DEI DU JARDINDEBUBASTIS | F |
Mau Egyptien | 32 | EGYPTSILA MAFDET | F |
Mau Egyptien | 31 | MAULLENIUM ARIA | F |
Mau Egyptien | 30 | GALADHRIM NOVA PRIME | F |
Mau Egyptien | 28 | MARZACKNOLL JESSES GIRL | F |
Mau Egyptien | 28 | RA'SABI'S SIBELLA | F |
Mau Egyptien | 26 | KHER VEH'S MAU GHITAH GEMETOUES | F |
Mau Egyptien | 26 | LYS AÏA DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 24 | MIA DU JARDIN D'ELISE | F |
Mau Egyptien | 24 | MY TIME MORGANE | F |
Mau Egyptien | 23 | OLYMPIA DES PERLES DE LESTRAN | F |
Mau Egyptien | 23 | PETRONILLE DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 20 | L-AIME DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 20 | MYISIS DU JARDIN D'ELISE | F |
Mau Egyptien | 20 | ORIGINE DU FORT DE LA BOSSE MARNIERE | F |
Mau Egyptien | 20 | OUADJET DE LA TRIADE LOUPIOTS | F |
Mau Egyptien | 19 | SÉLÉNÉ DES JOLIES MAU'MES | F |
Mau Egyptien | 19 | THÉMIS DU JARDIN D'ELISE | F |
Mau Egyptien | 18 | MARZACKNOLL MELUSINE | F |
Mau Egyptien | 16 | MAYA DU JARDIN D'ELISE | F |
Mau Egyptien | 16 | RÏŠVERIE DU JARDIN D'ELISE | F |
Mau Egyptien | 15 | ROXHςNE DE TOUTAN KHA MAU | F |
Mau Egyptien | 15 | R-A DE TOUTAN KHA MAU | F |
Mau Egyptien | 14 | MIDNIGHT DE FORT TIAMAT | F |
Mau Egyptien | 12 | NOUT DE TOUTAN KHA MAU | F |
Mau Egyptien | 9 | MANASHA-NOUN SALEM LEGACY OF GALADHRIM | F |
Mau Egyptien | 9 | SAÏ‚ DE TOUTAN KHA MAU | F |
Mau Egyptien | 93 | JUNG DU JARDINDEBUBASTIS | M |
Mau Egyptien | 93 | LUXOR DE TOUTAN KHA MAU | M |
Mau Egyptien | 65 | GALADHRIM O MAO BOY | M |
Mau Egyptien | 63 | RA'SABI'S OPPORTUNITY | M |
Mau Egyptien | 52 | ARABESGUE MAYA FAHRENHEIT | M |
Mau Egyptien | 40 | DJOSER DE MINAS TIRITH | M |
Mau Egyptien | 36 | MARZACKNOLL MEMPHIS | M |
Mau Egyptien | 36 | NOTOS YA MOASI *CZ | M |
Mau Egyptien | 30 | SKARABEY DZHER | M |
Mau Egyptien | 28 | LOUXOR DE LA VALLEE DU FELIN | M |
Mau Egyptien | 25 | PTOLÉMÉE DE LA VALLEE DU FELIN | M |
Mau Egyptien | 23 | SKARABEY DANAY | M |
Mau Egyptien | 22 | PHILAE DIAMOND'S MELCHIOR | M |
Mau Egyptien | 16 | SECHEM ODIN | M |
Mau Egyptien | 10 | NOCTURNE DU FORT DE LA BOSSE MARNIERE | M |
Mau Egyptien | 9 | SECRET DU JARDIN D'ELISE | M |
Mau Egyptien | 8 | N'JOY-GREY DES JOLIES MAU'MES | M |
Mau Egyptien | 6 | OUSIR DE TOUTAN KHA MAU | M |
Munchkin P.C. | 48 | PADME'S DE LA MUNCHKINERIE | F |
Munchkin P.C. | 32 | SHOKOLETTE DE LA MUNCHKINERIE | F |
Munchkin P.C. | 22 | SIGRID DES ANGES DE BRETAGNE | F |
Munchkin P.C. | 21 | SYLVANAS SNOWFLOWER | F |
Munchkin P.C. | 18 | OMBRE ANGES DE BRETAGNE | F |
Munchkin P.C. | 16 | VARVARA KAPITOSHKA *RU | F |
Munchkin P.C. | 28 | ZIZITOP P. PRIDE OF FAR EAST | M |
Munchkin P.C. | 25 | IRISH COFFEE'S DE LA MUNCHKINERIE | M |
Munchkin P.C. | 16 | OPIUM ANGES DE BRETAGNE | M |
Munchkin P.L. | 32 | PEPITE DE LA MUNCHKINERIE | F |
Munchkin P.L. | 20 | MUNCHKINERIS OLYMPUS | F |
Munchkin P.L. | 18 | PERLINE ANGES DE BRETAGNE | F |
Munchkin P.L. | 18 | ROMY DE LA MUNCHKINERIE | F |
Munchkin P.L. | 18 | RÈVE DES ANGES DE BRETAGNE | F |
Munchkin P.L. | 16 | MAIKO DE LA MUNCHKINERIE | F |
Munchkin P.L. | 15 | TANIA BOREALIS SNOWFLOWER | F |
Munchkin P.L. | 14 | PETRA SUNNY FAIRIES | F |
Munchkin P.L. | 9 | TELLINE DE LA MUNCHKINERIE | F |
Munchkin P.L. | 41 | ROUDOUDOU DE LA MUNCHKINERIE | M |
Munchkin P.L. | 35 | DAVIDOFF'S DYLAN *UA | M |
Munchkin P.L. | 28 | NELSON ANGES DE BRETAGNE | M |
Munchkin P.L. | 27 | ORE CAELO JAGUAR *RU | M |
Nebelung | 74 | OLRUN AZADEH | F |
Nebelung | 47 | JEWEL DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 42 | DWIHILDE DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 40 | GÏ–NDUL DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 36 | GWENHWYVAR DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 35 | PALDIES DES PERLES DE LESTRAN | F |
Nebelung | 34 | EOWYN OF SILVERBLUE GOBLIN | F |
Nebelung | 30 | SYBELLE DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 23 | NIAMH DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 22 | OLELYA SILVERY NEBULA | F |
Nebelung | 16 | BACCARAT FUZZY WUZZY | F |
Nebelung | 14 | FUJITA DU FORT DE LA BOSSE MARNIERE | F |
Nebelung | 14 | MOIRREY MALANE AR MOGERIOU BRAS | F |
Nebelung | 13 | BAYLEE OF EDENBORN | F |
Nebelung | 12 | BUBBLES FUZZY WUZZY | F |
Nebelung | 82 | CIASTEK THE GREY *PL | M |
Nebelung | 56 | ISIL DU JARDIN DES AGAPANTHES | M |
Nebelung | 36 | LOUKIAN DU FORT DE LA BOSSE MARNIERE | M |
Nebelung | 31 | EXCALIBUR FUZZY WUZZY | M |
Nebelung | 28 | RACHMANINOV DU PALAIS YAROSLAVA | M |
Nebelung | 23 | PILVI DU JARDIN DES AGAPANTHES | M |
Nebelung | 23 | SEIGNEUR RAGNAR DES PERLES DE LESTRAN | M |
Nebelung | 23 | TEIVA DU FORT DE LA BOSSE MARNIERE | M |
Nebelung | 22 | SIRIUS TELEMAQUE MEMELKA *PL | M |
Nebelung | 20 | MANWÏ‹ DU FORT DE LA BOSSE MARNIERE | M |
Nebelung | 15 | FANTOMAS DU FORT DE LA BOSSE MARNIERE | M |
Nebelung | 10 | ELLIOTT DU FORT DE LA BOSSE MARNIERE | M |
Nebelung | 8 | DWIMORDENE DU FORT DE LA BOSSE MARNIERE | M |
Nebelung | 6 | IESTYN AR MOGERIOU BRAS | M |
Norvégien | 68 | FRIDALAS SAFFRAN *SE | F |
Norvégien | 54 | FINLANDIA DES AULNES DE LAMBERCY | F |
Norvégien | 50 | BOLSÏ„NGEN ASLÏ–G | F |
Norvégien | 48 | LILANDRA DE LAÏLOKEN | F |
Norvégien | 46 | FINE CHAMPAGNE DES AULNES DE LAMBERCY | F |
Norvégien | 46 | H-ANTARES DE LAÏLOKEN | F |
Norvégien | 42 | JINDRA DES AULNES DE LAMBERCY | F |
Norvégien | 42 | GEMINA DES AULNES DE LAMBERCY | F |
Norvégien | 41 | LOVE STORY D'HORTEN'S DREAM | F |
Norvégien | 40 | FLORA TOSCA DES AULNES DE LAMBERCY | F |
Norvégien | 40 | IELENA DU PAYS DES GEANTS | F |
Norvégien | 38 | JAÏPUR DES AULNES DE LAMBERCY | F |
Norvégien | 36 | MADEMOISELLE JOLICOEUR DE LAÏLOKEN | F |
Norvégien | 33 | PARVATI PATIL DU PAYS DES GEANTS | F |
Norvégien | 32 | JASPERINE DE LAÏLOKEN | F |
Norvégien | 32 | FANCY GIRL DES AULNES DE LAMBERCY | F |
Norvégien | 30 | JADE DES CHATSVENOLS | F |
Norvégien | 30 | NEW DEEPSPACENINE DE CALADAN | F |
Norvégien | 30 | N'LORADA D'HORTEN'S DREAM | F |
Norvégien | 30 | R'MIONE GRANGER DU PAYS DES GEANTS | F |
Norvégien | 28 | ISLANDIA DU CLOS DE CACHADAR | F |
Norvégien | 28 | ILIADE DES AULNES DE LAMBERCY | F |
Norvégien | 27 | ROSAURA DU SEPTIEME SENS | F |
Norvégien | 26 | INDIANA DU CLOS DE NEMAUSA | F |
Norvégien | 26 | INGEMAJ DES CHÏŠNES D'OR | F |
Norvégien | 25 | SHAYNA DES CHATALANS | F |
Norvégien | 24 | JUST IN LOVE DU CLAN MAC LEOD | F |
Norvégien | 24 | DON TOMASO'S PRINCESS PRISCILLA | F |
Norvégien | 23 | O'KINDER SURPRISE DE FIRE'SKOGKATT | F |
Norvégien | 23 | TAMZIN DE LAÏLOKEN | F |
Norvégien | 22 | NEPHTYS DE LAÏLOKEN | F |
Norvégien | 22 | OREALE DES CHATSVENOLS | F |
Norvégien | 22 | TIGERÏ–GAS GRAPE ALVARINHA *SE | F |
Norvégien | 21 | JOYCE JONATHAN D'HORTEN'S DREAM | F |
Norvégien | 21 | NAVIS DU YAKOON THAI | F |
Norvégien | 20 | IZADOORI D'HIBERNIA | F |
Norvégien | 20 | IROISE DE MIDGARD | F |
Norvégien | 20 | SYLVESTER FELIS'S LADY LAZY | F |
Norvégien | 20 | BLUE LYNX HEIDI EL TABAKH | F |
Norvégien | 20 | MORGANE MANDRAGORE DE CALADAN | F |
Norvégien | 20 | OMBRAGE DU PAYS DES GEANTS | F |
Norvégien | 20 | NAÏS DES AULNES DE LAMBERCY | F |
Norvégien | 20 | OH TINY ATLANTE DE CALADAN | F |
Norvégien | 19 | TABATA' ABRACADABRA DU SEPTIEME SENS | F |
Norvégien | 19 | REALLY SWEET LEMON CRINKLE DE CALADAN | F |
Norvégien | 19 | THEMYSCIRA DE LAÏLOKEN | F |
Norvégien | 18 | HOLLY DES CHÏŠNES D'OR | F |
Norvégien | 18 | I AM FROM LV-426 NEWT DE CALADAN | F |
Norvégien | 18 | MÏRIEL DES CHATSVENOLS | F |
Norvégien | 18 | ESTRELLA DES AULNES DE LAMBERCY | F |
Norvégien | 18 | FIORDILIGI DES AULNES DE LAMBERCY | F |
Norvégien | 18 | NEVER ENDING LEGEND DE LAÏLOKEN | F |
Norvégien | 18 | PATSY DES CHATSVENOLS | F |
Norvégien | 18 | PETROUCHKA DES AULNES DE LAMBERCY | F |
Norvégien | 18 | THURAYA'S FIANNAH OYA *CH | F |
Norvégien | 18 | ETOILE DES NEIGES OF SIMCHAT *CH | F |
Norvégien | 18 | QUEEN STARS DU MONT D'ALBA | F |
Norvégien | 16 | H-RIGEL DE LAÏLOKEN | F |
Norvégien | 16 | ILKA DES CHÏŠNES D'OR | F |
Norvégien | 16 | ALINA FRA RHINEN | F |
Norvégien | 16 | ABRIL DE LA QUEBRADADELYURO | F |
Norvégien | 16 | NESSIE DE FIRE'SKOGKATT | F |
Norvégien | 16 | NAUSICA DU CLOS DE NEMAUSA | F |
Norvégien | 16 | OPALE DES CHÏŠNES D'OR | F |
Norvégien | 16 | PAULI V. HASELGRABEN | F |
Norvégien | 16 | MITZIE DES AULNES DE LAMBERCY | F |
Norvégien | 16 | MYSTIC MEMORIES DES AULNES DE LAMBERCY | F |
Norvégien | 16 | ONE PRECIOUS LOVE DES AULNES DE LAMBERCY | F |
Norvégien | 16 | OH PRINCESS PAILLETTE D'OR DE CALADAN | F |
Norvégien | 15 | PITCH BLACK DE CALADAN | F |
Norvégien | 14 | INGALILL DES CHÏŠNES D'OR | F |
Norvégien | 14 | JALISCA DES AULNES DE LAMBERCY | F |
Norvégien | 14 | JUST FOR FUN DES AULNES DE LAMBERCY | F |
Norvégien | 14 | JENUFA DES AULNES DE LAMBERCY | F |
Norvégien | 14 | MARQUISE DES ILES DE LA TOUR D'EDEN | F |
Norvégien | 14 | FROZEN LANDS POLAR CIRCLE *PT | F |
Norvégien | 14 | JAWNA DE L'ALANTOLIE | F |
Norvégien | 14 | LOLITA DES VERNELLES | F |
Norvégien | 14 | NAUSICAA DE GOUPIL | F |
Norvégien | 14 | GUTTA FORTUNAE ADSUM *PL | F |
Norvégien | 13 | STERENN DE LAÏLOKEN | F |
Norvégien | 12 | TAÏGA DE CARROUGES | F |
Norvégien | 8 | ROSAMONDE DES AULNES DE LAMBERCY | F |
Norvégien | 8 | N'MA JOLIE SARAH D'HORTEN'S DREAM | F |
Norvégien | 6 | JIPSY DU CHATTERIE GAVE | F |
Norvégien | 6 | NEIGE D'OPALE DU SEPTIEME SENS | F |
Norvégien | 6 | OH NAUGHTY NAUTILUS DE CALADAN | F |
Norvégien | 4 | MADONNA DU BOIS DES ANGES | F |
Norvégien | 4 | MILDA DES AULNES DE LAMBERCY | F |
Norvégien | 4 | NUIT DU CLOS D'ARTEMIS | F |
Norvégien | 90 | IVANOU VASSILIEVITCHOU DES AULNES DE LAMBERCY | M |
Norvégien | 88 | DANCING LORD DE LAÏLOKEN | M |
Norvégien | 70 | TINGOSKATTENS HIPPI *NO | M |
Norvégien | 60 | DON QUICHOTTE DE WOOD LAKE | M |
Norvégien | 58 | EYE OF THE TIGER DES AULNES DE LAMBERCY | M |
Norvégien | 54 | MAGIC LORD DE LAÏLOKEN | M |
Norvégien | 34 | NAAL LE ROUX DU SEPTIEME SENS | M |
Norvégien | 34 | N'DUMBLEDORE AV SKARA BRAE | M |
Norvégien | 32 | MAGELLAN DU SEPTIEME SENS | M |
Norvégien | 32 | OURAL DE LA CIE ETOILEE | M |
Norvégien | 32 | ZERAS KAISER *NO | M |
Norvégien | 32 | SPIELVAN DE FIRE'SKOGKATT | M |
Norvégien | 30 | BERTIL DU VERT MONCEAU | M |
Norvégien | 30 | JUMPIN JACK FLASH DU CLOS DE CACHADAR | M |
Norvégien | 30 | LUCKY STAR DE WOOD LAKE | M |
Norvégien | 29 | KILLYAN'S FOREST RODÉO | M |
Norvégien | 28 | HARWEN DE WOOD LAKE | M |
Norvégien | 28 | JOONA DES AULNES DE LAMBERCY | M |
Norvégien | 28 | MALFOY DU PAYS DES GEANTS | M |
Norvégien | 28 | TINGOSKATTENS EGON *NO | M |
Norvégien | 27 | R' N' B DES CHATSVENOLS | M |
Norvégien | 27 | TESSIO DE KHAZAD-DUM | M |
Norvégien | 26 | ALVAR VOM EGERT | M |
Norvégien | 26 | FAN DI FENDI DU CLOS DE CACHADAR | M |
Norvégien | 26 | MOBY DE LA VALLEE DU VIAUR | M |
Norvégien | 26 | GALLIFREY'S JIM HOLDEN *HU | M |
Norvégien | 26 | LARME DU DIABLE DE FIRE'SKOGKATT | M |
Norvégien | 24 | IGOR DES CHÏŠNES D'OR | M |
Norvégien | 24 | MAGIC RIVER DE WOOD LAKE | M |
Norvégien | 24 | FILEAS FOGG DES AULNES DE LAMBERCY | M |
Norvégien | 24 | MC CARTNEY DES CHATSVENOLS | M |
Norvégien | 24 | OU-CHOU DU YAKOON THAI | M |
Norvégien | 23 | NILS DE CHÏ‚TEAU BORÉAL | M |
Norvégien | 22 | MAUGREY DU COMTE DE GRIMM | M |
Norvégien | 22 | PADDINGTON DES CHÏŠNES D'OR | M |
Norvégien | 20 | I AM THE ALLSPARK DE CALADAN | M |
Norvégien | 20 | I'JUSTI JUNIOR D'HORTEN'S DREAM | M |
Norvégien | 20 | MARCO POLO DE FIRE'SKOGKATT | M |
Norvégien | 20 | OXYPORUS CARDAMOME DE CALADAN | M |
Norvégien | 20 | BENTIX AM BAERENBACH *CH | M |
Norvégien | 20 | SÏ•WILÏ• HEKLA DE CALADAN | M |
Norvégien | 19 | TALOS DES CHATSVENOLS | M |
Norvégien | 18 | HALDOR D'ERLING | M |
Norvégien | 18 | JASPER HALE DE DIVINECAT | M |
Norvégien | 18 | ZONAR NORTH CAPE *RU | M |
Norvégien | 18 | LARSEN DES TROLLS DE TALNIS | M |
Norvégien | 18 | ONE KISS DU CLOS DE CACHADAR | M |
Norvégien | 18 | OLE BULL DES AULNES DE LAMBERCY | M |
Norvégien | 18 | PERUN'S THEODORE BAGWELL | M |
Norvégien | 16 | YORK NORTH CAPE *RU | M |
Norvégien | 16 | JUST ME DES AULNES DE LAMBERCY | M |
Norvégien | 16 | LIKE BLUE BOY DE WOOD LAKE | M |
Norvégien | 16 | MERVYN DE KAZH BRO NORVEGIA | M |
Norvégien | 16 | MEMPHIS TENNESSEE D'HORTEN'S DREAM | M |
Norvégien | 16 | LUPIN REMUS DU PAYS DES GEANTS | M |
Norvégien | 16 | MYSTERIOUS MILLENIUM DES AULNES DE LAMBERCY | M |
Norvégien | 16 | NAMIR FEDHY DE MAISON BLANCHE | M |
Norvégien | 16 | EMOX ELFES DU SESAU *CH | M |
Norvégien | 16 | ORSON DES CHÏŠNES D'OR | M |
Norvégien | 16 | MAGIC MAESTRO DES AULNES DE LAMBERCY | M |
Norvégien | 16 | ROY DE WOOD LAKE | M |
Norvégien | 14 | GEREMIAH DE LAÏLOKEN | M |
Norvégien | 14 | JIWARI DE L'ETERNITEPHEMERE | M |
Norvégien | 14 | FAR AWAY FROZEN LANDS JERRY LEE LEWIS | M |
Norvégien | 14 | MELCHIOR DES CHÏŠNES D'OR | M |
Norvégien | 14 | ICARE DU DOMAINE D'ORMOY | M |
Norvégien | 14 | NIXON DES PTITS GALADRIEL | M |
Norvégien | 14 | NIGHT FLIGHT DES AULNES DE LAMBERCY | M |
Norvégien | 14 | MIDNIGHT SUMMER DREAM DES AULNES DE LAMBERCY | M |
Norvégien | 14 | MILLENIUM DE LA TOUR D'EDEN | M |
Norvégien | 8 | IFALIK DE LAÏLOKEN | M |
Norvégien | 8 | PADDINGTON DES AULNES DE LAMBERCY | M |
Norvégien | 6 | HALLKELL DES AULNES DE LAMBERCY | M |
Norvégien | 4 | LOVELY DOMINO DE LAÏLOKEN | M |
Norvégien | 4 | JARNAC DE FIRE'SKOGKATT | M |
Norvégien | 4 | MOLTAS DES AULNES DE LAMBERCY | M |
Norvégien | 4 | NANTUCKET TIGER DES AULNES DE LAMBERCY | M |
Image
